Women's Size Guide
Plus Size & Curve
The guide to finding the perfect size
We understand how important it is to find the right clothing sizes when making a purchase from our website or from one of our clothing stores. Our women's size guide is an easy to follow size chart with size conversions from UK size, to US size and European clothes sizes.
Clothing Size Guide
How to measure
Waist Size
Measure around your natural waist line which is typically the centre point between the bottom of your ribcage and the top of your hip bone.
Chest Size
Measure the circumference around the fullest part of your chest (See our bra fit guide for a more thorough bra size chart and bra size converter.
Waist Size
Measure around your natural waist line which is typically the centre point between the bottom of your ribcage and the top of your hip bone.
Hip Size
Hip measurements do vary between petite and tall ladies. But usually, 20cm down from the waistline is advisable.
International Clothing Conversions | |||||||
---|---|---|---|---|---|---|---|
UK / AU | USA / CANADA | EU | Bust | Waist | Hip | ||
Size L | 14 | 10 | 42 | 97 | 82 | 106 | |
16 | 12 | 44 | 102 | 87 | 111 | ||
18 | 14 | 46 | 107 | 92 | 116 | ||
20 | 16 | 48 | 113 | 98 | 122 | ||
Size XL | 22 | 18 | 50 | 119 | 104 | 128 | |
24 | 20 | 52 | 125 | 110 | 134 | ||
26 | 22 | 54 | 131 | 116 | 140 | ||
28 | 24 | 56 | 137 | 122 | 146 | ||
Size XXL | 30 | 26 | 58 | 143 | 128 | 152 | |
32 | 28 | 60 | 149 | 134 | 158 | ||
34 | 30 | 62 | 155 | 140 | 164 | ||
36 | 32 | 64 | 161 | 146 | 170 | ||
38 | 34 | 66 | 167 | 152 | 176 | ||
40 | 36 | 68 | 173 | 158 | 182 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Accessories Size Guide
How to measure
Waist Size
In order to find the best fitting belt, we advise measuring the circumference of your waist.
Waist Size
In order to find the best fitting belt, we advise measuring the circumference of your waist.
Bust Measurement | Waist Measurement | Low Hip Measurement | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Size | US Size | EU Size | AU Size | CMs | Inches | CMs | Inches | CMs | Inches | |
Size L | 14 | 12 | 42 | 14 | 97 | 38.0 | 83 | 32.5 | 103 | 40.5 |
16 | 14 | 44 | 16 | 102 | 40.0 | 88 | 34.5 | 108 | 42.5 | |
18 | 16 | 46 | 18 | 107 | 42.0 | 93 | 36.5 | 113 | 44.5 | |
20 | 18 | 48 | 20 | 113 | 44.5 | 99 | 39.0 | 119 | 47.0 | |
Size XL | 22 | 20 | 50 | 22 | 119 | 47.0 | 105 | 41.5 | 125 | 49.0 |
24 | 22 | 52 | 24 | 125 | 49.0 | 111 | 43.5 | 131 | 51.5 | |
26 | 24 | 54 | 26 | 131 | 51.5 | 117 | 46.0 | 137 | 54.0 | |
28 | 26 | 56 | 28 | 137 | 54.0 | 123 | 48.5 | 143 | 56.5 | |
Size XXL | 30 | 28 | 58 | 30 | 143 | 56.5 | 129 | 51.0 | 149 | 58.5 |
32 | 30 | 60 | 32 | 149 | 58.5 | 135 | 53.0 | 155 | 61.0 | |
34 | 32 | 62 | 34 | 155 | 61.0 | 141 | 55.5 | 161 | 63.5 | |
36 | 34 | 64 | 36 | 161 | 63.5 | 147 | 58.0 | 167 | 65.5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Bra Size Guide
How to measure
band size (under bust)
Measure around your ribcage just under the bust.
Ensure that the tape measure is slightly tighter than you would wear your bra, then breathe out and take the measurement.
CUP SIZE (over bust)
Wrap the tape measure around the fullest part of your bust.Stand straight and relaxed in order to achieve an accurate bra fitting.
Band size (under bust)
Measure around your ribcage just under the bust.
Ensure that the tape measure is slightly tighter than you would wear your bra, then breathe out and take the measurement.
Band Size Conversion | |||
---|---|---|---|
Underbust Measurement (CM) | UK Band Size | EU Band Size | FR/ES/BE Band Size |
78-82 | 36 | 80 | 95 |
83-87 | 38 | 85 | 100 |
88-92 | 40 | 90 | 105 |
93-97 | 42 | 95 | 110 |
98-102 | 44 | 100 | 115 |
103-107 | 46 | 105 | 120 |
108-112 | 48 | 110 | 125 |
113-117 | 50 | 115 | 130 |
118-122 | 52 | 120 | 135 |
123-127 | 54 | 125 | 140 |
128-132 | 56 | 130 | 145 |
133-142 | 58 | 135 | 150 |
143-147 | 60 | 140 | 155 |
Bra Size Conversion | |||||||||
---|---|---|---|---|---|---|---|---|---|
UK Size | 36B | 36C | 36D | 36DD | 36E | 36F | 36G | 36H | 36J |
EU Size | 80B | 80C | 80D | 80E | 80F | 80G | 80J | 80L | 80N |
FR/ES/BE Size | 95B | 95C | 95D | 95E | 95F | 95G | 95J | 95L | 95N |
UK Size | 38B | 38C | 38D | 38DD | 38E | 38F | 38G | 38H | 38J |
EU Size | 85B | 85C | 85D | 85E | 85F | 85G | 85J | 85L | 85N |
FR/ES/BE Size | 100B | 100C | 100D | 100E | 100F | 100G | 100J | 100L | 100N |
UK Size | 40B | 40C | 40D | 40DD | 40E | 40F | 40G | 40H | 40J |
EU Size | 90B | 90C | 90D | 90E | 90F | 90G | 90J | 90L | 90N |
FR/ES/BE Size | 105B | 105C | 105D | 105E | 105F | 105G | 105J | 105L | 105N |
UK Size | 42B | 42C | 42D | 42DD | 42E | 42F | 42G | 42H | 42J |
EU Size | 95B | 95C | 95D | 95E | 95F | 95G | 95J | 95L | 95N |
FR/ES/BE Size | 110B | 110C | 110D | 110E | 110F | 110G | 110J | 110L | 110N |
UK Size | 44B | 44C | 44D | 44DD | 44E | 44F | 44G | 44H | 44J |
EU Size | 100B | 100C | 100D | 100E | 100F | 100G | 100J | 100L | 100N |
FR/ES/BE Size | 115B | 115C | 115D | 115E | 115F | 115G | 115J | 115L | 115N |
UK Size | 46B | 46C | 46D | 46DD | 46E | 46F | 46G | 46H | 46J |
EU Size | 105B | 105C | 105D | 105E | 105F | 105G | 105J | 105L | 105N |
FR/ES/BE Size | 120B | 120C | 120D | 120E | 120F | 120G | 120J | 120L | 120N |
UK Size | 48B | 48C | 48D | 48DD | 48E | 48F | 48G | 48H | 48J |
EU Size | 110B | 110C | 110D | 110E | 110F | 110G | 110J | 110L | 110N |
FR/ES/BE Size | 125B | 125C | 125D | 125E | 125F | 125G | 125J | 125L | 125N |
UK Size | 50B | 50C | 50D | 50DD | 50E | 50F | 50G | 50H | 50J |
EU Size | 115B | 115C | 115D | 115E | 115F | 115G | 115J | 115L | 115N |
FR/ES/BE Size | 130B | 130C | 130D | 130E | 130F | 130G | 130J | 130L | 130N |
UK Size | 52B | 52C | 52D | 52DD | 52E | 52F | 52G | 52H | 52J |
EU Size | 120B | 120C | 120D | 120E | 120F | 120G | 120J | 120L | 120N |
FR/ES/BE Size | 135B | 135C | 135D | 135E | 135F | 135G | 135J | 135L | 135N |
UK Size | 54B | 54C | 54D | 54DD | 54E | 54F | 54G | 54H | 54J |
EU Size | 125B | 125C | 125D | 125E | 125F | 125G | 125J | 125L | 125N |
FR/ES/BE Size | 140B | 140C | 140D | 140E | 140F | 140G | 140J | 140L | 140N |
UK Size | 56B | 56C | 56D | 56DD | 56E | 56F | 56G | 56H | 56J |
EU Size | 130B | 130C | 130D | 130E | 130F | 130G | 130J | 130L | 130N |
FR/ES/BE Size | 145B | 145C | 145D | 145E | 145F | 145G | 145J | 145L | 145N |
UK Size | 58B | 58C | 58D | 58DD | 58E | 58F | 58G | 58H | 58J |
EU Size | 135B | 135C | 135D | 135E | 135F | 135G | 135J | 135L | 135N |
FR/ES/BE Size | 150B | 150C | 150D | 150E | 150F | 150G | 150J | 150L | 150N |
UK Size | 60B | 60C | 60D | 60DD | 60E | 60F | 60G | 60H | 60J |
EU Size | 140B | 140C | 140D | 140E | 140F | 140G | 140J | 140L | 140N |
FR/ES/BE Size | 155B | 155C | 155D | 155E | 155F | 155G | 155J | 155L | 155N |
*Please note that these measurements are a guide for Yours Brand Bras only. Other brands may vary in size and in this instance you should refer the the size guide on each brands packaging. If you are still having problems with the fit of your bra then please refer to the guide below.
Tights size guide
DRESS / HIP SIZE | ||||||
---|---|---|---|---|---|---|
HEIGHT | 16-20 (UK) 42-46 (EURO) |
22-26 (UK) 48-52 (EURO) |
28-32 (UK) 54-58 (EURO) |
34-36 (UK) 62-64 (EURO) |
38-40 (UK) 66-68 (EURO) |
|
HIP – 42-48” HIP – 107-119cm |
HIP – 49-55” HIP – 125-137cm |
HIP – 56-62” HIP – 143-157cm |
HIP – 64-66” HIP – 163-168cm |
HIP – 68-70.5” HIP – 173-179cm |
||
5’-5’7” 152-170cm |
1 | 2 | 3 | 4 | 5 | |
5’4”-5’7” 163-170cm |
1 | 2 | 3 | 4 | 5 | |
5’7”-5’10” 173-178cm |
2 | 3 | 4 | 5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
If your measurements are at the boundary between sizes, you may find the next size up more comfortable.
Maternity Size Guide
How to measure
Maternity wear should always be the same as your normal clothing size. Our Bump It Up maternity range has been specifically designed to fit and flatter you throughout and after your pregnancy. For guidance please see our maternity size chart.
Waist Size
await Html.Translate(">Measure the waist around the fullest point.", Context)
Bust Size
Measure the bust around the fullest point.
Waist Size
Measure the waist around the fullest point.
Low Hip
Measure 20cm below your waist.
Size | Bust Measurement | Waist Measurement | Low Hip Measurement | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | Euro | USA | AU | CMs | Inches | CMs | Inches | CMs | Inches |
16 | 14 | 44 | 16 | 119.5 | 47 | 133.5 | 52.5 | 128 | 50.5 |
18 | 16 | 46 | 18 | 122 | 48 | 136 | 53.5 | 130.5 | 51.5 |
20 | 18 | 48 | 20 | 125 | 49 | 139 | 54.5 | 133.5 | 52.5 |
22 | 20 | 50 | 22 | 128 | 50.5 | 142 | 56 | 133.5 | 52.5 |
24 | 22 | 52 | 24 | 131 | 51.5 | 145 | 57 | 139.5 | 55 |
26 | 24 | 54 | 26 | 134 | 53 | 148 | 58 | 142.5 | 56 |
28 | 26 | 56 | 28 | 137 | 54 | 151 | 59.5 | 145.5 | 57.5 |
30 | 28 | 58 | 30 | 140 | 55 | 154 | 60.5 | 148.5 | 58.5 |
32 | 30 | 60 | 32 | 143 | 56 | 157 | 62 | 151.5 | 59.5 |
*Please note that our size chart is based on Yours Clothing garments and our brand sizes can vary.
Shoes Size Guide
How to measure
Our shoes are all wide fitting up to EEE fit and shoe size 10.
Use our footwear guide to measure and get the best fit from our shoes, boots and sandals. Use our size chart for continental shoes sizes - convert UK to European size and US shoe size!
1. ANKLE MEASUREMENT
2. FOOT LENGTH
3. INSTEP CIRCUMFERENCE
4. JOINT CIRCUMFERENCE
Shoe Size | Measurement (MMs) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UK | US Shoe Size | EU Shoe Size | AUS Shoe Size | Foot Length | Joint Circumference | Calf Circumference | ||||
E Fit | EEE Fit | E Fit | EEE Fit | |||||||
3 | 5 | 36 | 5 | 220 | 222 | 234 | 378 | 418 | ||
4 | 6 | 37 | 6 | 229 | 228 | 240 | 386 | 426 | ||
5 | 7 | 38 | 7 | 237 | 234 | 246 | 394 | 434 | ||
6 | 8 | 39 | 8 | 246 | 240 | 252 | 402 | 442 | ||
7 | 9 | 40 | 9 | 254 | 246 | 258 | 410 | 450 | ||
8 | 10 | 41 | 10 | 262 | 252 | 264 | 418 | 458 | ||
9 | 11 | 42 | 11 | 271 | 258 | 270 | 426 | 466 | ||
10 | 12 | 43 | 12 | 279 | 264 | 276 | 434 | 474 | ||
11 | 13 | 44 | 13 | 288 | 270 | 282 | 442 | 482 | ||
12 | 14 | 45 | 14 | 296 | 276 | 288 | 450 | 490 | ||
13 | 15 | 46 | 15 | 304 | 282 | 294 | 458 | 498 |
Brands Size Guide
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |
UK SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Bust (inches) | 40 | 42 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 |
Waist (inches) | 34.5 | 36.5 | 39 | 41.5 | 43.5 | 46 | 48.5 | 51 | 53 | 55.5 | 58 |
Low Hip (inches) | 42,5 | 44.5 | 47 | 49 | 51.5 | 54 | 56.5 | 58.5 | 61 | 63.5 | 65.5 |