TALL WOMEN'S SIZE GUIDE
A celebration of height. That’s what we believe in. For 40 years it's been our privilege to dress tall women of the world. Our range is dedicated to women standing 5'8"/173cm or taller and is available in clothing sizes 4-28.
CLOTHING SIZE CHART
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 82 | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
Waist | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on Long Tall Sally garments.
Clothing Size Conversion Chart
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
LEGGINGS & TROUSERS SIZE GUIDE
US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 66 | 71 | 77 | 82 | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 26 | 28 | 30.3 | 32.3 | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that these sizes are based on your inside leg and not the inside leg of the garment. To see the specific measurements of a product go to the information bullets on the product.
LEGGINGS & TROUSERS LEG LENGTH GUIDE
Long | 86 |
---|---|
Extra Long | 91 |
Extra Extra Long | 96 |
Long | 34 |
---|---|
Extra Long | 36 |
Extra Extra Long | 38 |
*Please note that our size chart is based on Long Tall Sally garments.
FOOTWEAR SIZE CHART
Shoe Size (US) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Foot Length (MMs) | 229 | 237 | 246 | 254 | 262 | 271 | 279 | 288 | 296 | 304 |
Joint Circumference | ||||||||||
Shoe Size (US) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
D Fit | 222 | 228 | 234 | 240 | 246 | 252 | 258 | 264 | 270 | 276 |
E Fit | 228 | 234 | 240 | 246 | 252 | 258 | 264 | |||
EEE Fit | 240 | 246 | 252 | 258 | 264 | 270 | 276 | |||
Calf Circumference | ||||||||||
Shoe Size (US) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
D Fit | 378 | 386 | 394 | 402 | 410 | 418 | 426 | 434 | 442 | 450 |
E Fit | 386 | 394 | 402 | 410 | 418 | 426 | 434 | |||
EEE Fit | 426 | 434 | 442 | 450 | 458 | 466 | 474 |
*Please note that our size chart is based on Long Tall Sally footwear and our brand sizes can vary.
SHOE SIZE CONVERSION CHART
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
BRA SIZE CHART US
Underbust Measurement | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
---|---|---|---|---|---|---|
US Band Size | 32 | 34 | 36 | 38 | 40 | 42 |
BRA SIZE CONVERSION CHART
UK Size | 32B | 32C | 32D | 32DD | 32E |
---|---|---|---|---|---|
US Size | 32B | 32C | 32D | 32DD/E | 32DDD/F |
EU Size | 70B | 70C | 70D | 70E | 70F |
FR / ES / BELG Size | 85B | 85C | 85D | 85E | 85F |
UK Size | 34B | 34C | 34D | 34DD | 34E |
US Size | 34B | 34C | 34D | 34DD/E | 34DDD/F |
EU Size | 75B | 75C | 75D | 75E | 75F |
FR / ES / BELG Size | 90B | 90C | 90D | 90E | 90F |
UK Size | 36B | 36C | 36D | 36DD | 36E |
US Size | 36B | 36C | 36D | 36DD/E | 36DDD/F |
EU Size | 80B | 80C | 80D | 80E | 80F |
FR / ES / BELG Size | 95B | 95C | 95D | 95E | 95F |
UK Size | 38B | 38C | 38D | 38DD | 38E |
US Size | 38B | 38C | 38D | 38DD/E | 38DDD/F |
EU Size | 85B | 85C | 85D | 85E | 85F |
FR / ES / BELG Size | 100B | 100C | 100D | 100E | 100F |
UK Size | 40B | 40C | 40D | 40DD | 40E |
US Size | 40B | 40C | 40D | 40DD/E | 40DDD/F |
EU Size | 90B | 90C | 90D | 90E | 90F |
FR / ES / BELG Size | 105B | 105C | 105D | 105E | 105F |
UK Size | 42B | 42C | 42D | 42DD | 42E |
US Size | 42B | 42C | 42D | 42DD/E | 42DDD/F |
EU Size | 95B | 95C | 95D | 95E | 95F |
FR / ES / BELG Size | 110B | 110C | 110D | 110E | 110F |